2019 High School Boys Lacrosse
The North Hills Indians Lacrosse team's individual statistics are based on 2 playoff, 14 varsity and 6 junior varsity games played. Statistics are listed separately.
Updated: 5/20/2019
Playoffs (2)
Goaltending: Damien Iarrusso - Wins: 1 Saves: 22
Brock Amann | 1 | | | | | |
Jimmy Hollinger | 2 | | | | | |
Carson Meckler | 3 | | | | | 2 |
Max Bauer | 4 | | | | | 9 |
Evan Feltz | 5 | 7 | 2 | | 2 | 6 |
Travis Coaston | 6 | 1 | | | | 5 |
Ethan Ilnicki | 7 | | | | | |
Alex Jacobson | 8 | | | | | |
Serhan Fidanli | 9 | | | | | |
Connor Wissner | 10 | | | | | |
Jordan Coaston | 11 | 3 | 1 | | 1 | 2 |
Ulrich Sobehart | 12 | | | | | |
Ian Keller | 13 | | | 1 | 1 | 4 |
Matt Edlinger | 14 | | | | | |
Alex Kraus | 15 | 8 | 2 | 1 | 3 | 2 |
Tre Lavoie | 16 | | | | | 3 |
Christian James | 17 | 20 | 7 | 3 | 10 | 8 |
Liam O’Neil | 18 | | | | | |
Niko Kunsak | 19 | | | | | |
Shane Badam | 20 | | | | | |
Nick Wells | 21 | | | | | |
JJ Behr | 22 | | | | | |
Tony Palma | 23 | 1 | | | | |
Bram James | 24 | 6 | 1 | | 1 | 3 |
Michael Lorish | 25 | | | | | |
Connor Burik | 26 | | | | | 1 |
Evan Orienza | 27 | | | | | |
Damien Iarrusso | 29 | | | | | 4 |
Zachary Zbikowski | 30 | | | | | |
Conner Radecki | 32 | | | | | |
Austin Isaly | 34 | | | | | |
Angelo Ford | 35 | | | | | |
Warren Horton | 36 | | | | | |
Kit Bauer | 37 | | | | | |
Aidan Volpert | 39 | | | | | |
Varsity (14)
Goaltending:
Damien Iarrusso - Wins: 8 Saves: 108
Conner Radecki - Wins: 1 Saves: 12
Angelo Ford - Win: 0 Saves: 2

Brock Amann | 1 | 15 | 2 | | 2 | 3 |
Jimmy Hollinger | 2 | | | 2 | 2 | 7 |
Carson Meckler | 3 | | | | | 37 |
Max Bauer | 4 | 3 | 3 | 1 | 4 | 59 |
Evan Feltz | 5 | 63 | 28 | 11 | 39 | 48 |
Travis Coaston | 6 | 16 | 3 | 4 | 7 | 12 |
Ethan Ilnicki | 7 | 7 | 2 | | 2 | 3 |
Alex Jacobson | 8 | 8 | 3 | | 3 | 1 |
Serhan Fidanli | 9 | | | 1 | 1 | 15 |
Connor Wissner | 10 | 14 | 2 | 1 | 3 | 4 |
Jordan Coaston | 11 | 14 | 4 | 2 | 6 | 5 |
Ulrich Sobehart | 12 | | | 2 | 2 | 9 |
Ian Keller | 13 | 1 | | 1 | 1 | 51 |
Matt Edlinger | 14 | | | | | 13 |
Alex Kraus | 15 | 20 | 3 | 1 | 4 | 34 |
Tre Lavoie | 16 | 7 | 0 | | 0 | 21 |
Christian James | 17 | 62 | 19 | 12 | 31 | 20 |
Liam O’Neil | 18 | 68 | 17 | 11 | 28 | 19 |
Niko Kunsak | 19 | | | | | 1 |
Shane Badam | 20 | 2 | | | | 4 |
Nick Wells | 21 | | | | | 2 |
Junior Varsity (6)Goaltending:
Conner Radecki - Wins: 1 Saves: 21
Angelo Ford - Win: 1 Saves: 15

Brock Amann | 1 | 14 | 1 | 2 | 3 | 21 |
Jimmy Hollinger | 2 | | | 0 | | |
Carson Meckler | 3 | 2 | 1 | | 1 | 9 |
Max Bauer | 4 | | | | | 0 |
Evan Feltz | 5 | 0 | | | | |
Travis Coaston | 6 | 3 | 1 | | 1 | 2 |
Ethan Ilnicki | 7 | 0 | | | | |
Alex Jacobson | 8 | 24 | 4 | 1 | 5 | 12 |
Serhan Fidanli | 9 | | | | | 0 |
Connor Wissner | 10 | 13 | 2 | 1 | 3 | 11 |
Jordan Coaston | 11 | 0 | | | | |
Ulrich Sobehart | 12 | 1 | | | | 11 |
Ian Keller | 13 | | | 0 | | |
Matt Edlinger | 14 | 1 | | | | 17 |
Alex Kraus | 15 | 0 | | | | |
Tre Lavoie | 16 | 13 | 3 | 2 | 5 | 19 |
Christian James | 17 | 0 | | | | |
Liam O’Neil | 18 | 0 | | | | |
Niko Kunsak | 19 | | | | | 12 |
Shane Badami | 20 | 8 | | | | 8 |
Nick Wells | 21 | | | | | 2 |
JJ Behr | 22 | | | | | |
Tony Palma | 23 | 0 | | | | |
Bram James | 24 | 21 | 3 | 1 | 4 | 14 |
Michael Lorish | 25 | 0 | | | | |
Connor Burik | 26 | 4 | | | | 6 |
Evan Orienza | 27 | | | | | 4 |
Damien Iarrusso | 29 | | | | | 0 |
Zachary Zbikowski | 30 | 4 | | | | 4 |
Conner Radecki | 32 | | | | | 3 |
Austin Isaly | 34 | | | | | 0 |
Angelo Ford | 35 | | | | | 1 |
Warren Horton | 36 | 0 | | | | |
Kit Bauer | 37 | 5 | 2 | | 2 | 4 |
Corey Lohr | 38 | | | | | 1 |
Aidan Volpert | 39 | | | | | 2 |